Kategorije u GSS-u u 2014.

BR. TAKMIČAR DRUŠTVO OPŠTINA REGION SRBIJA SRBIJA+
1 Dalibor Nikolić GSS-128   11:04:10 12:47:00 13:48:48
2. Vladan Miladinović GSS-532   09:58:50 10:45:00 12:58:48
3. Jelena Miladinović GSS-532   10:35:34 13:28:24 09:51:40
4. Petković Radivoje GSS 247 09:05:30 10:02:00 10:25:00
5. Todorović Ilija GSS 247 09:20:10 10:15:36 10:45:36
6. Mijalković Zoran GSS 247 10:20:48 10:36:25 11:35:36
7. Radić Saša GSS 244 10:53:00 11:27:00 09:10:00
8. Živojinović Branislav GSS 3 12:05:00 09:02 :00 10:05:00
9. Ristić Jovica GSS 3 09:33:00 11:51:00 12:51:00
10. Matijević Žarko GSS 35 09:36:00 11:06:00 09:16:00
11. Маrković Vladimir GSS 13 10:19:20 09:40:00 11:54:36
12. Trišović Predrag GSS 91 11:37:48 09:11:24 10:39:00
13. Mihailović Dragoslav GSS 185 10:31:12 09:47:24 11:50:36
14. Stojanović Nebojša GSS 57 10:49:34 10:57:00 09:00:50
15. Petarić Zoran GSS 106 09:16.00 10:56:00 10:48:00
16. Vasić željko GSS 403 10:07:00 09:16:00 11:51:00
17. Kolarić Saša GSS 21 09:39:00 11:19:00 12:04:00
18. Pajić Dragan GSS 503   13:31:00 13:53:00 12:06:00
19. Đokić Goran GSS 555 09:27:00 10:28:00 11:54:00
20. Aleksandar Pavkov GSS 557 11:53:00 09:16:12 09:06:00
21. Micevski Slobodan GSS 363 11:19:00 10:44:00 13:21:24
22. Petrović Radoje GSS 468 09:44:10 10:51:30 11:25:24
23. Pantelić Aleksandar GSS 18 11:24:00 11:54:00 11:51:00

——————————————————————–

BR. TAKMIČAR DRUŠTVO OPŠTINA REGION SRBIJA SRBIJA+
1 Zoran Mitrović, GSS-114   08:47:20 11:14:24 09:20:48
2 Dragan Vukanović GSS-331   08:50:20 10:01:56 09:50:24
3 Marković Nemanja GSS 152 08:44:00 10:32:00 11:17:00
4 Blagojević Mile GSS 363 9:32:51 10:44:30 08:00:50
5 žujković Dejan GSS 162 09:29:00 08:30:00 11:57:00

———————————————————————–

BR. TAKMIČAR DRUŠTVO OPŠTINA REGION SRBIJA SRBIJA+
1 Veselinović Dragan GSS 270 07:49:00   10:04:00 09:55:00
2 Andrić Dejan GSS 21   10:21:00 09:44:00 07:17:00

—————————————————————–

Uz ovo treba dodati da je Mirko Vasić, GSS-128.60, najuspešniji takmičar (SENIORI SRBIJA –JUNIORI Srbija) za Srbiju Seniori: 12:23:48, Juniori: 09:20:24,

ŠAMPION ŠAMPIONA ; Pajić Dragan GSS 503 (REGION 13:31:00 SRBIJA:13:53:00 SRBIJA+ 12:06:00)


Share This Post

Recent Articles

Leave a Reply

You must be Logged in to post comment.

© 2024 SrpskiVisokoletac.com. All rights reserved. Site Admin · Entries RSS · Comments RSS
Powered by WordPress · Designed by Theme Junkie